<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dexcomm</title>
	<atom:link href="http://www.dexcomm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dexcomm.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 22:36:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Things to look for when choosing the right answering service</title>
		<link>http://www.dexcomm.com/things-to-look-for-when-choosing-the-right-answering-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=things-to-look-for-when-choosing-the-right-answering-service</link>
		<comments>http://www.dexcomm.com/things-to-look-for-when-choosing-the-right-answering-service/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:30:55 +0000</pubDate>
		<dc:creator>Rachel McElroy</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[What We Do]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Answering Service]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Dexcomm]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.dexcomm.com/?p=4336</guid>
		<description><![CDATA[Finding the right answering service is the key. Providing 24/7 live customer service to your clients or patients while choosing not to have your employees take home a phone a night, work around-the-clock or worse having an answering machine that cannot &#8220;filter&#8221; your emergencies is a &#8220;no brainer.&#8221; &#160; Things to look for when choosing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-4348" title="Operator Button" src="http://www.dexcomm.com/wp-content/uploads/2012/05/Untitled-1-150x150.png" alt="Operator Button" width="150" height="150" /></p>
<p>Finding the right answering service is the key. Providing 24/7 live customer service to your clients or patients while choosing not to have your employees take home a phone a night, work around-the-clock or worse having an answering machine that cannot &#8220;filter&#8221; your emergencies is a &#8220;no brainer.&#8221;</p>
<p>&nbsp;</p>
<p>Things to look for when choosing the right answering service:</p>
<p><strong>1. What is the company&#8217;s training process?</strong> The operators become an extension of your business and many times are the first impression of your operations. Ask about how the answering service trains their staff to handle customer service, critical thinking, in-depth client profiles with special needs or considerations such as HIPAA laws and to take a message. Also, ask how much training do the operators receive before answering your calls.</p>
<p><strong>2. Does the answering service provide the services you need?</strong> Do you need the answering service to just answer the phone, process orders, page your on-call staff, send out blast SMS messages/emails or more? The right answering service can handle your needs no matter how complex with a strategic planning partnership and great communication.</p>
<p><strong>3. Will the answering service provide the right value of service for what you are being invoiced?</strong> Ask them how they are going to bill you. Answering services vary in the method of invoicing such as message counts, dedicated operators (hourly), time usage, live time, service units. Ask what the call, unit or time entails because it could mean a number just came up on the caller ID but no actual message was taken. (IMHO, look for a service that invoices on live time.)</p>
<p><strong>4. How dependable is the service?</strong><br />
a) Make sure the answering service has its back up systems in place. Do they have multiple offices in case of a disaster?<br />
b) What is their &#8220;up-time&#8221;? This means time without their systems going down and you are left without service.<br />
c) Do they have long ring time? Plain and simple, how quickly will they answer the phone.</p>
<p><strong>5. Does the answering service record all of their calls and can you access them?</strong> There is no better way to know that your voice is being heard by your clients via the answering service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dexcomm.com/things-to-look-for-when-choosing-the-right-answering-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 things an HR professional or Manager is looking for from Your interview</title>
		<link>http://www.dexcomm.com/5-things-an-hr-professional-or-manager-is-looking-for-from-your-interview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-things-an-hr-professional-or-manager-is-looking-for-from-your-interview</link>
		<comments>http://www.dexcomm.com/5-things-an-hr-professional-or-manager-is-looking-for-from-your-interview/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:30:39 +0000</pubDate>
		<dc:creator>Rachel McElroy</dc:creator>
				<category><![CDATA[HR]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Join Our Team]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Be Prepared]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Dexcomm]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.dexcomm.com/?p=4339</guid>
		<description><![CDATA[1.        Job Commitment- While you may not work at one particular job for the rest of your life, we are looking for you to commit to us for long enough to have an impact on our company.  Tell us how you will make a contribution to the company and how can we not live without [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri; font-size: small;">1.</span>       <span style="font-family: Calibri;"><span style="font-size: small;"><strong> Job Commitment</strong>-</span></span></p>
<p><span style="font-family: Calibri;"><span style="font-size: small;"><img class=" wp-image-3806 alignleft" title="Fit Commitment" src="http://www.dexcomm.com/wp-content/uploads/2012/03/Picture3-150x150.png" alt="Commitment Fit" width="105" height="105" />While you may not work at one particular job for the rest of your life, we are looking for you to commit to us for long enough to have an impact on our company.  Tell us how you will make a contribution to the company and how can we not live without you as an employee.</span></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-family: Calibri; font-size: small;">2.</span>       <span style="font-family: Calibri;"><span style="font-size: small;"><strong>Play well with others</strong>-</span></span></p>
<p><span style="font-family: Calibri; font-size: small;"> <img class="alignleft  wp-image-3807" title="Fit Job" src="http://www.dexcomm.com/wp-content/uploads/2012/03/Picture6-150x150.png" alt="Job Fit" width="105" height="105" /></span><span style="font-family: Calibri;"><span style="font-size: small;">We want to see that you can get along with most people.  And, you get along with different personality styles but can you also positively influence others (who may not be having a good day) with a smile.</span></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-family: Calibri; font-size: small;"> </span><span style="font-family: Calibri; font-size: small;">3.</span>       <span style="font-family: Calibri;"><span style="font-size: small;"><strong> Show what you are passionate about</strong>-</span></span></p>
<p><span style="font-family: Calibri; font-size: small;"> <span style="font-size: small;"><span style="font-family: Calibri;"><img class="alignleft  wp-image-3817" title="Investing in you" src="http://www.dexcomm.com/wp-content/uploads/2012/03/Picture111-150x150.png" alt="Investments in you and your future" width="120" height="120" /></span></span></span><span style="font-size: small;"><span style="font-family: Calibri;">What are you really passionate about?  Do you like helping people?  Will you be happy in life if you do not truly love what you do?  Will you be able to transfer your passion to our company?  </span></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-family: Calibri; font-size: small;"> </span><span style="font-family: Calibri; font-size: small;">4.</span>       <span style="font-family: Calibri;"><span style="font-size: small;"><strong>Show that you have and can learn from mistakes</strong>-</span></span></p>
<p><span style="font-family: Calibri; font-size: small;"> <img class="alignleft  wp-image-3834" title="Desk" src="http://www.dexcomm.com/wp-content/uploads/2011/12/MP9004394801-150x150.jpg" alt="Desk" width="105" height="105" /></span><span style="font-family: Calibri;"><span style="font-size: small;">Everyone makes mistakes because we are all human.  We want to see an applicant that has self-awareness about past mistakes and has the ability to learn from those mistakes.  Show us that you will be able to take constructive criticism and even help others from repeating your own mistakes.</span></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-family: Calibri; font-size: small;"> </span><span style="font-family: Calibri; font-size: small;">5.</span>       <strong><span style="font-family: Calibri;"><span style="font-size: small;">It’s not all about us interviewing you-</span></span></strong></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;"><img class="alignleft  wp-image-4344" title="HR Esearch" src="http://www.dexcomm.com/wp-content/uploads/2012/05/HR-Esearch.png" alt="Online research" width="101" height="101" />We want you to ask us questions as well.  Be proactive and research our company prior to your interview.  Bring a list of questions and make sure to ask them, it will show us that you are engaged.  If you are not trying us on for size in your interview, we may think that you are just looking for a job and not a career.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dexcomm.com/5-things-an-hr-professional-or-manager-is-looking-for-from-your-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things You Should Avoid During the Interview Process</title>
		<link>http://www.dexcomm.com/10-things-you-should-avoid-during-the-interview-process/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-things-you-should-avoid-during-the-interview-process</link>
		<comments>http://www.dexcomm.com/10-things-you-should-avoid-during-the-interview-process/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:21:27 +0000</pubDate>
		<dc:creator>Rachel McElroy</dc:creator>
				<category><![CDATA[HR]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Join Our Team]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[common mistakes]]></category>
		<category><![CDATA[Dexcomm]]></category>
		<category><![CDATA[hired]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.dexcomm.com/?p=4306</guid>
		<description><![CDATA[Before you put in an application for a position, make sure you have not made any of the following common mistakes. Making these mistakes can have a negative impact on your chance of being hired. Misspellings or grammatical errors: Most Human Resources (HR) representatives like to communicate by email. When you submit your application for a [...]]]></description>
			<content:encoded><![CDATA[<h4><span style="color: #003366; font-size: small;">Before you put in an application for a position, make sure you have not made any of the following common mistakes. Making these mistakes can have a negative impact on your chance of being hired.</span></h4>
<ol start="1">
<li><span style="font-size: small;"><strong>Misspellings or grammatical errors:</strong> Most Human Resources (HR) representatives like to communicate by email. When you submit your application for a position or send an email to a HR representative, make sure you’re using a spelling and grammar check tool. You can also have a family member or friend review your application before you submit it. Here are some commonly misspelled words:</span></li>
</ol>
<p style="padding-left: 30px;"> <a href="http://grammar.yourdictionary.com/spelling-and-word-lists/misspelled.html"><span style="color: #0000ff; font-size: small;">http://grammar.yourdictionary.com/spelling-and-word-lists/misspelled.html</span></a></p>
<ol start="2">
<li><span style="font-size: small;"><strong>Arriving late for an interview</strong>: Arriving late for interviews makes HR representatives wonder if you can be on time for a scheduled shift. Whenever you are scheduled for an interview, arrive at least 15 minutes early. If you are unsure of how long it may take you get to the office location, take a test drive the day before to get an idea of how much time you should give yourself on the day of the interview. In a pinch use the internet to give you directions and your estimated time of arrival. Here are some great tools that give you an estimated time of arrival:</span></li>
</ol>
<ul>
<li><a href="http://maps.google.com/"><span style="color: #0000ff; font-size: small;">http://maps.google.com/</span></a></li>
<li><a href="http://www.mapquest.com/"><span style="color: #0000ff; font-size: small;">www.mapquest.com</span></a></li>
</ul>
<ol start="3">
<li><span style="font-size: small;"><strong>Not being prepared</strong>: </span></li>
</ol>
<ul>
<li><span style="font-size: small;">HR representatives like to know that you understand something about their company. Look up their company core values, who their customers are, what kind of business they are in or the company’s history. Having questions ready shows you’ve done the research and you are truly interested in working for them. </span></li>
<li><span style="font-size: small;">Give real-life examples to go along with your answers proves you can do the tasks asked of you</span></li>
<li><span style="font-size: small;">If the application requires references, provide at least one supervisor from a previous position with a valid phone number or email address</span></li>
</ul>
<ol start="4">
<li><span style="font-size: small;"><strong>Unprofessionalism</strong>: </span></li>
</ol>
<ul>
<li><span style="font-size: small;">Whenever a HR representative speaks with you over the phone go to a quiet room so there is no background noise, speak clearly and loud enough to be heard.</span></li>
<li><span style="font-size: small;">Ring back tones or a song that plays during your voicemail does not leave an impression you are professional.</span></li>
<li><span style="font-size: small;">Do not bring other people, including children, with you to the interview.</span></li>
<li><span style="font-size: small;">Dress professional. Do not wear jeans, t-shirts, tank tops, low-cut shirts, tennis shoes or multiple piercings.  Here are some examples of professional and not professional dress for men and women.</span></li>
</ul>
<table style="width: 596px; height: 225px;" border="0" cellspacing="10" cellpadding="5" align="center">
<tbody>
<tr>
<td style="text-align: center;"><em><span style="font-size: small;">Professional</span></em></td>
<td style="text-align: center;"><em><span style="font-size: small;">Unprofessional</span></em></td>
</tr>
<tr>
<td><img class="aligncenter  wp-image-4314" title="Blog HR Professional Dress" src="http://www.dexcomm.com/wp-content/uploads/2012/05/professional.png" alt="Professional Attire" width="156" height="175" /></td>
<td><img class="aligncenter size-thumbnail wp-image-4313" title="Blog HR Unprofessional Dress" src="http://www.dexcomm.com/wp-content/uploads/2012/05/unprofessional.png" alt="Unprofessional Attire" width="150" height="175" /></td>
</tr>
</tbody>
</table>
<p><span style="font-size: small;"> </span></p>
<ol start="5">
<li><span style="font-size: small;"><strong>Applying for a position more than once</strong>: Reapplying for the same position multiple times in the same day will not increase your chances of getting hired. If you are unsure if someone has received your application, send an email to the HR representative to confirm.</span></li>
</ol>
<p><span style="font-size: small;"> </span></p>
<ol start="6">
<li><span style="font-size: small;"><strong>Constantly calling to check in on status of your application</strong>: The HR department can be extremely busy and constantly checking in on the status of your application. Repeatedly calling may show that you are desperate and pushy not diligent or determined. HR representatives understand it’s tough times. Following up once a week will keep your application in minds of the HR representatives. And will keep you top of mind. </span></li>
</ol>
<p><span style="font-size: small;"> </span></p>
<ol start="7">
<li><span style="font-size: small;"><strong>Providing unprofessional emails and/or telephone numbers that are invalid</strong>: Provide a form of a communication you will check daily. You don’t want to miss an opportunity for another interview or further instructions. Since HR representatives communicate with applicants by email, a professional email is strongly suggested. For example, emails that contain “hot”, “sexy”, “crazy”, or “gurl” (to name a few) are considered unprofessional. Your first name, last name, or a combination of the two would be an appropriate email address. Here’s a few websites where you can set up a free email address:</span></li>
</ol>
<ul>
<li><a href="http://www.mail.com/"><span style="color: #0000ff; font-size: small;">www.mail.com</span></a></li>
<li><a href="http://www.gmail.com/"><span style="color: #0000ff; font-size: small;">www.gmail.com</span></a></li>
<li><a href="http://www.hotmail.com/"><span style="color: #0000ff; font-size: small;">www.hotmail.com</span></a></li>
<li><a href="http://www.yahoo.com/"><span style="color: #0000ff; font-size: small;">www.yahoo.com</span></a></li>
</ul>
<ol start="8">
<li><span style="font-size: small;"><strong>No Call/No Show for your interview</strong>: Not showing up and not calling to reschedule your interview causes frustration. When you agree to an appointment, keep it!  HR representatives understand emergencies happen and would rather you call to reschedule your interview then not show up at all. </span></li>
</ol>
<p><span style="font-size: small;"> </span></p>
<ol start="9">
<li><span style="font-size: small;"><strong>Arriving to the interview without proper hygiene</strong>: You may be sitting in close proximity to the person who is interviewing you, so make sure you’ve done everything to put your best foot forward. </span></li>
</ol>
<p><span style="font-size: small;"> </span></p>
<ol start="10">
<li><span style="font-size: small;"><strong>Not following instructions</strong>: Listening is an important skill to have. Listen carefully to the HR representative’s instructions. If you are unsure of anything, make sure you ask questions. </span></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.dexcomm.com/10-things-you-should-avoid-during-the-interview-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy as Protection</title>
		<link>http://www.dexcomm.com/policy-as-protection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=policy-as-protection</link>
		<comments>http://www.dexcomm.com/policy-as-protection/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:33:48 +0000</pubDate>
		<dc:creator>Dexcomm</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Dexcomm Today]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Dexcomm]]></category>
		<category><![CDATA[EPHI]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[PHI]]></category>
		<category><![CDATA[PHI breach]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://sandbox.dexcomm.com/?p=3518</guid>
		<description><![CDATA[Given all of the  legislation and the large number of mobile devices on the market and in our businesses today, it has become difficult for physician offices and their business associates to manage all of the devices.  Everything from a USB flash drive to an electronic tablet or even a camera phone has become potential [...]]]></description>
			<content:encoded><![CDATA[<p>Given all of the  legislation and the large number of mobile devices on the market and in our businesses today, it has become difficult for physician offices and their business associates to manage all of the devices.  Everything from a USB flash drive to an electronic tablet or even a camera phone has become potential sources of a PHI breach.  It is important that you craft a mobile device policy that allows you to reasonably meet all of the rules.  Having this policy in place and administered will allow you to sleep at night knowing that you have done the due diligence and what is required by law.</p>
<p>Is your practice looking for a generic mobile policy?</p>
<p>Contact us.<a href="http://www.dexcomm.com/2012/04/policy-as-protection/doctor-experiencing-tension-headache/" rel="attachment wp-att-3520"><img class="alignnone size-thumbnail wp-image-3520" title="Doctor experiencing tension headache" src="http://www.dexcomm.com/wp-content/uploads/2012/04/stress-dr-150x150.jpg" alt="Doctor experiencing tension headache" width="150" height="150" /></a></p>

                <div class='gf_browser_unknown gform_wrapper' id='gform_wrapper_2' ><form method='post' enctype='multipart/form-data'  id='gform_2'  action='/feed/'>
                        <div class='gform_heading'>
                            <h3 class='gform_title'>Email Us</h3>
                            <span class='gform_description'>We would love to hear from you! Please fill out this form and we will get in touch with you shortly.</span>
                        </div>
                        <div class='gform_body'>
                            <ul id='gform_fields_2' class='gform_fields top_label description_below'><li id='field_2_6' class='gfield' ><label class='gfield_label' for='input_2_6_3'>Name</label><div class='ginput_complex ginput_container' id='input_2_6'><span id='input_2_6_3_container' class='ginput_left'><input type='text' name='input_6.3' id='input_2_6_3' value='' tabindex='1' /><label for='input_2_6_3'>First</label></span><span id='input_2_6_6_container' class='ginput_right'><input type='text' name='input_6.6' id='input_2_6_6' value='' tabindex='2' /><label for='input_2_6_6'>Last</label></span></div></li><li id='field_2_2' class='gfield' ><label class='gfield_label' for='input_2_2'>Company Name</label><div class='ginput_container'><input name='input_2' id='input_2_2' type='text' value='' class='medium'  tabindex='3'   /></div></li><li id='field_2_5' class='gfield' ><label class='gfield_label' for='input_2_5'>Email</label><div class='ginput_container'><input name='input_5' id='input_2_5' type='text' value='' class='medium'  tabindex='4'   /></div></li><li id='field_2_4' class='gfield' ><label class='gfield_label'>Regarding</label><div class='ginput_container'><ul class='gfield_radio' id='input_2_4'><li class='gchoice_4_0'><input name='input_4' type='radio' value='How are we doing?'  id='choice_4_0' tabindex='5'    /><label for='choice_4_0'>How are we doing?</label></li><li class='gchoice_4_1'><input name='input_4' type='radio' value='Sales related question'  id='choice_4_1' tabindex='6'    /><label for='choice_4_1'>Sales related question</label></li><li class='gchoice_4_2'><input name='input_4' type='radio' value='Media Inquiries'  id='choice_4_2' tabindex='7'    /><label for='choice_4_2'>Media Inquiries</label></li><li class='gchoice_4_3'><input name='input_4' type='radio' value='Seeking Employment'  id='choice_4_3' tabindex='8'    /><label for='choice_4_3'>Seeking Employment</label></li></ul></div></li>
                            </ul></div>
        <div class='gform_footer top_label'> <input type='submit' id='gform_submit_button_2' class='button gform_button' value='Submit' tabindex='9' />
            <input type='hidden' class='gform_hidden' name='is_submit_2' value='1' />
            <input type='hidden' class='gform_hidden' name='gform_submit' value='2' />
            <input type='hidden' class='gform_hidden' name='gform_unique_id' value='4fb61f736c641' />
            <input type='hidden' class='gform_hidden' name='state_2' value='YToyOntpOjA7czo2OiJhOjA6e30iO2k6MTtzOjMyOiIzZjMxODE4MzVhYTc1ZDRhNDNlNTQ4ZDg4MTljNTNjMiI7fQ==' />
            <input type='hidden' class='gform_hidden' name='gform_target_page_number_2' id='gform_target_page_number_2' value='0' />
            <input type='hidden' class='gform_hidden' name='gform_source_page_number_2' id='gform_source_page_number_2' value='1' />
            <input type='hidden' name='gform_field_values' value='' />
            
        </div>
                </form>
                </div><script type='text/javascript'> jQuery(document).ready(function(){jQuery(document).trigger('gform_post_render', [2, 1])}); </script>
]]></content:encoded>
			<wfw:commentRss>http://www.dexcomm.com/policy-as-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60k’ HITECH Overview</title>
		<link>http://www.dexcomm.com/60k-hitech-overview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=60k-hitech-overview</link>
		<comments>http://www.dexcomm.com/60k-hitech-overview/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:31:23 +0000</pubDate>
		<dc:creator>Dexcomm</dc:creator>
				<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Dexcomm]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[HITECH]]></category>
		<category><![CDATA[PHI]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://sandbox.dexcomm.com/?p=3514</guid>
		<description><![CDATA[The Health Information Technology for Economic and Clinical Health (HITECH) Act was signed into law as part of the American Recovery and Reinvestment (ARRA) Act of 2009. The main focus of HITECH was to encourage the use of health information technology. Several changes were made with this legislation, including that business associates are now subject [...]]]></description>
			<content:encoded><![CDATA[<p>The Health Information Technology for Economic and Clinical Health (HITECH) Act was signed into law as part of the American Recovery and Reinvestment (ARRA) Act of 2009. The main focus of HITECH was to encourage the use of health information technology. Several changes were made with this legislation, including that business associates are now subject to the same requirements as covered entities.  Not only do you have to comply with all of the HIPAA rules but now your answering service, CPA, attorney and other professional service organizations, that may see PHI, also have to comply.  Penalties have increased and are now being levied.  Fines range from $100 in a “did not know” offense to $1,500,000 for “willful neglect”.  If a breach does happen that is over 500 records, the media must be notified.  Finally, each State Attorney General may now prosecute separately from the Department of Health and Hospitals Secretary (HHS) making fines a serious issue in the event of a breach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dexcomm.com/60k-hitech-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So what is protected under the Privacy Rule?</title>
		<link>http://www.dexcomm.com/so-what-is-protected-under-the-privacy-rule/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=so-what-is-protected-under-the-privacy-rule</link>
		<comments>http://www.dexcomm.com/so-what-is-protected-under-the-privacy-rule/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 10:27:00 +0000</pubDate>
		<dc:creator>Dexcomm</dc:creator>
				<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Dexcomm]]></category>
		<category><![CDATA[EPHI]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[patient records]]></category>
		<category><![CDATA[PHI]]></category>
		<category><![CDATA[Privacy Rule]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://sandbox.dexcomm.com/?p=3509</guid>
		<description><![CDATA[Electronic Protected Health Information (EPHI) is any “individually identifiable health information maintained in electronic media or transmitted or maintained in any other form or medium”.  As you can imagine, that could include everything from a patient’s name to private medical history.  Basically, anything that would identify someone.  Any number of pieces of EPHI could be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dexcomm.com/2012/04/so-what-is-protected-under-the-privacy-rule/binary-world/" rel="attachment wp-att-3511"><img class="alignright size-medium wp-image-3511" title="Globe" src="http://www.dexcomm.com/wp-content/uploads/2012/04/globe-code-300x187.jpg" alt="Binary globe" width="300" height="187" /></a>Electronic Protected Health Information (EPHI) is any “individually identifiable health information maintained in electronic media or transmitted or maintained in any other form or medium”.  As you can imagine, that could include everything from a patient’s name to private medical history.  Basically, anything that would identify someone.  Any number of pieces of EPHI could be on a mobile device in order for a physician to serve his or her patient.  Due to sensitivity of the information, it <strong>must </strong>be secured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dexcomm.com/so-what-is-protected-under-the-privacy-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Safeguard Tips</title>
		<link>http://www.dexcomm.com/physical-safeguard-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=physical-safeguard-tips</link>
		<comments>http://www.dexcomm.com/physical-safeguard-tips/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:10:38 +0000</pubDate>
		<dc:creator>Dexcomm</dc:creator>
				<category><![CDATA[Dexcomm Today]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Be Prepared]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Dexcomm]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://sandbox.dexcomm.com/?p=3483</guid>
		<description><![CDATA[Just like anything you want to protect, keep it in a safe location. Around your office make sure that all devices are locked in a drawer or in an office when not in use and never leave unattended.  When outside of your office make sure the device is either always with the person responsible for [...]]]></description>
			<content:encoded><![CDATA[<p>Just like anything <a href="http://www.dexcomm.com/2012/04/physical-safeguard-tips/laptop-and-stethoscope/" rel="attachment wp-att-3484"><img class="wp-image-3484 alignright" title="Laptop and Stethoscope" src="http://www.dexcomm.com/wp-content/uploads/2012/04/steth-keyboard-300x300.jpg" alt="Laptop and Stethoscope" width="240" height="240" /></a>you want to protect, keep it in a safe location. Around your office make sure that all devices are locked in a drawer or in an office when not in use and never leave unattended.  When outside of your office make sure the device is either always with the person responsible for it or in a secure location such as a glove box or car trunk. It only takes a second for someone to grab such a small item. Remember if the item is lost or stolen, report it immediately! Don’t forget other items like USB flash drives, memory/smart cards, CDs, DVDs, PDAs, remote access devices and security hardware.<em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dexcomm.com/physical-safeguard-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Safeguard Tips</title>
		<link>http://http://www.hhs.gov/ocr/privacy/hipaa/administrative/securityrule/techsafeguards.pdf?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technical-safeguard-tips</link>
		<comments>http://http://www.hhs.gov/ocr/privacy/hipaa/administrative/securityrule/techsafeguards.pdf#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:16:36 +0000</pubDate>
		<dc:creator>Dexcomm</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Dexcomm]]></category>
		<category><![CDATA[EFS]]></category>
		<category><![CDATA[EPHI]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[PHI]]></category>
		<category><![CDATA[Technical Safeguards]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://sandbox.dexcomm.com/?p=3493</guid>
